| Management number | 237664751 | Release Date | 2026/07/10 | List Price | US$11.20 | Model Number | 237664751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774501627201 |
|---|---|
| ASIN | B0FCLWT28H |
| Size | 190*145*100 |
| Color | Green |
| Shape | Rectangular |
| Seasons | 3 Season |
| Occupancy | 2 Person |
| Brand Name | Generic |
| Floor Area | 27550 Square Centimeters |
| Model Name | Ws001 |
| Unit Count | 1.0 Count |
| Floor Width | 140 Centimeters |
| Item Weight | 3.4 Pounds |
| Tent Design | Camping Tent |
| Floor Length | 190 Centimeters |
| Assembly Time | 5 Minutes |
| Is Waterproof | true |
| Material Type | Fiberglass Polyester |
| Maximum Height | 100 Centimeters |
| Number Of Doors | 1 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 2 |
| Pole Material Type | Fiberglass |
| Additional Features | Easy Pop Up, Hand Pole Setup, Waterproof PU Rainfly, Windproof, tienda de campaña para adultos |
| Included Components | Stakes |
| Tent Floor Material | Polyester, Polyethylene |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 3.42 Pounds |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 74.8"L x 57.08"W x 39.37"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1000 |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form