| Management number | 229060585 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 229060585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Operating pressure 10 P.S.I / Max to seat beads 50 P.S.I
| Ply | 14-Ply |
|---|---|
| UPC | 611677059453 |
| ASIN | B01M4P23BB |
| Size | 110/50-6.5 |
| Seasons | Year Round |
| Rim Size | 6.5 Inches |
| Brand Name | JCMOTO |
| Load Index | 42 |
| Load Range | J |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Manufacturer | JCMOTO |
| Model Number | USATL107+USATL108 |
| Speed Rating | H |
| Section Width | 110 Millimeters |
| Tire Diameter | 13 inches |
| Maximum Pressure | 10 Pound per Square Inch |
| Tire Aspect Ratio | 50 Centimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | USATL107+USATL108 |
| Vehicle Tire ISO Metric Size Description | 110/50-6.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form