| Management number | 237627728 | Release Date | 2026/07/10 | List Price | US$25.89 | Model Number | 237627728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into flexible comfort with Glide-Step Pro Waverra. This no tie lace vegan trainer features an engineered jacquard knit upper, Skechers Air-Cooled Memory Foam comfort insole, and a Glide-Step geometric cushioned midsole.
| UPC | 199252248954 |
|---|---|
| ASIN | B0FKJ51RD2 |
| Brand | Skechers |
| Color | Black/Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Glide-step Pro Waverra |
| Strap Type | lace_up |
| Style Name | Glide-step Pro Waverra |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Bungee, Lace-Up |
| Manufacturer | Skechers |
| Style Number | 233132W |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA), Jacquard Knit |
| Insole Material | Air-Cooled Memory Foam |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Durable, Flexible, Lightweight |
| Insole Cushioning | Air-Cooled Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual, Casual, Club, Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 233132/233132W-BKCC |
| Specific Uses For Product | Medical, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form