| Management number | 237672543 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237672543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613902932319 |
|---|---|
| ASIN | B000N59RFQ |
| Color | Black |
| Theme | Military |
| Pattern | Letter Print |
| Seasons | Basic |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Rothco |
| Sport Type | Outdoor Lifestyle |
| Style Name | Raised |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.01 Ounces |
| Manufacturer | Rothco |
| Style Number | 9323 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Cotton |
| Occasion Type | Construction,Sports |
| Pattern Style | Letter Print |
| Item Type Name | Baseball Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 6 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 613902932319 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902932319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form