| Management number | 237842214 | Release Date | 2026/07/10 | List Price | US$12.58 | Model Number | 237842214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As a new interpretation of the classic lowcut basketball inspired trainer, adding a stylish touch to your game with the new PUMA Rebound Layup SL!
| UPC | 192341156987 |
|---|---|
| ASIN | B07R2DG2DN |
| Brand | PUMA |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rebound Layup |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Rebound Layup |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 37049001 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37049001-100-5.5 M US Big Kid |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form