| Management number | 239888201 | Release Date | 2026/07/16 | List Price | US$124.46 | Model Number | 239888201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Verde All Season 255/55R18 105V</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Scorpion Verde All Season from Pirelli is designed for use on CUVs and SUVs. Built with an optimized profile and enhanced materials that lower rolling resistance to reduce fuel consumption and CO2 emissions, the Scorpion Verde All Season's large contact patch puts more rubber on the road for strong traction and handling performance in dry, wet, and light winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.02 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 520AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mercedes-Benz R 2006-2010; Porsche Cayenne 2003-2018; Land Rover Discovery 1999-1999; Porsche Boxster 2013-2013; Lexus RZ 2023-2023; Volkswagen Touareg 2004-2017; Land Rover Discovery Ii 1999-2004; Acura TSX 2012-2012; Porsche Macan 2015-2021; Cadillac SRX 2004-2009; Mercedes-Benz ML 2006-2015; Saab 9-7X 2005-2009; Subaru B9 Tribeca 2006-2007; Mercedes-Benz GLE 2016-2016; Acura MDX 2007-2013; Audi Q7 2007-2015; Land Rover Range Rover 1996-2002; Mitsubishi Endeavor 2010-2011; Subaru Tribeca 2008-2014; BMW X5 2000-2015; Mitsubishi Outlander 2011-2011 |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion Verde All Season 2205100 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form