| Management number | 237841936 | Release Date | 2026/07/10 | List Price | US$39.98 | Model Number | 237841936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most New Balance shoe ever. The 574 might be our unlikeliest icon - built to be a reliable shoe that could do a lot of different things well. Featuring ENCAP midsole technology that combines soft EVA foam with a durable polyurethane rim, and lightweight EVA foam cushioning in the midsole and heel for responsive comfort. A hybrid road/trail design built on a wider last, the 574 offers a uniquely versatile mix of uncomplicated, rugged, durable and comfortable style that has made it a timeless classic.
| UPC | 197967954559 |
|---|---|
| ASIN | B0D2Y8GCXZ |
| Brand | New Balance |
| Color | Pearl Grey/Nb White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 574 V2 Unisex |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 574 V2 Unisex |
| Item Weight | 1.22 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | U574PGB |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Linen |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U574PGB |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form