| Management number | 233802310 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 233802310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741960400256 |
|---|---|
| ASIN | B0B1ZJZRPB |
| Color | Blue |
| Shape | Rectangular |
| Lock Type | Key Lock |
| Brand Name | Vofstand |
| Model Name | Motorcycle Locks Anti Theft Handlebar |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Finish Types | Powder Coated |
| Manufacturer | Vofstand |
| Model Number | [VO-MCL001-BK] |
| Material Type | Heavy Duty Metal, Aluminum |
| Control Method | App |
| Controller Type | Hand Control |
| Item Dimensions | 6.99 x 4 x 3 inches |
| Number of Pieces | 1 |
| Additional Features | Weather Resistant |
| Included Components | MOLLE lock bag, Motorcycle Helmet lock, Motorcycle lock, Rubber pads, Two lock keys |
| Manufacturer Part Number | ZQL-MLL |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Motorcycle and helmet security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form