| Management number | 234024408 | Release Date | 2026/06/27 | List Price | US$13.98 | Model Number | 234024408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lulu candles has been producing candles for over 20 years; however, it did not retail under the brand name until 2018. Lulu Candles, until then, only produced private label candles to High End Resorts and Hotels throughout the world. With so many years of experience making High End candles, using only the finest essential oil fragrance blends and vegan soy blend waxes, it became one of the top sought after candle making company in the US. Taking advantage of this vast knowledge, Lulu created a luxury candle line with affordable prices for everyday use. These premium candles are high quality, long lasting and highly fragrant using 100% cotton wicks.
| ASIN | B08P537BX2 |
|---|---|
| Size | 3 inches by 6 inches |
| Color | Brown |
| Shape | Round |
| Theme | Coffee |
| Seasons | All Season |
| Occasion | general home decor |
| Brand Name | Lulu Candles |
| Scent Name | Tobacco, Spice & Vanilla |
| Unit Count | 1 Count |
| Candle Type | Pillar Candle |
| Item Weight | 0.79 Kilograms |
| Manufacturer | Lulu Candles |
| Item Diameter | 3 Inches |
| Material Type | Soy Wax |
| Product Style | Classic |
| Wick Quantity | 1 |
| Container Type | Jar |
| Number of Items | 1 |
| Target Audience | Adults, especially those who appreciate high-quality scented candles |
| Material Features | eco-friendly, vegan, cruelty-free soy wax |
| Package Size Name | 3 x 6 Pillar |
| Container Material | Glass |
| Material Type Free | soy |
| Additional Features | Clean Burn, Highly Scented, Long Burning |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 3"W x 6"H |
| Batteries are Included | No |
| Product Care Instructions | Trim Wick to 1/4 Inch Before Lighting |
| Specific Uses For Product | Aromatherapy |
| Global Trade Identification Number | 00850021265571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form