| Management number | 237004561 | Release Date | 2026/07/10 | List Price | US$4.96 | Model Number | 237004561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add these Jockey women's bike shorts to your workout wardrobe rotation. This essential bike short features a cotton/spandex blend and a moisture wicking finish with gusset. This style has a 6'' inseam and offers the perfect amount of coverage for long lasting comfort.
| UPC | 043475966259 |
|---|---|
| ASIN | B082YQ81H9 |
| Color | Deep Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Athletic |
| character | sports |
| Brand Name | Jockey |
| Rise Style | High Rise |
| Sport Type | Workout & Training |
| Style Name | Active High Waist 6'' Bike Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 4.94 ounces |
| Manufacturer | Jockey |
| Style Number | 0315 |
| Inseam Length | 6 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 0315-00700-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00043475966259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form