| Management number | 237755965 | Release Date | 2026/07/10 | List Price | US$4.12 | Model Number | 237755965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bold, colorful, and always comfortable, IZOD is known for fresh American style with a weekend state of mind. From popular polos and comfortable pants, to the performance-packed Golf collection and School Uniform for kids and young adults, these styles are always ready for a good time.
| UPC | 192042846101 |
|---|---|
| ASIN | B083W8Z3TZ |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | Sports |
| Brand Name | IZOD |
| Life Event | Back to School |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | School Uniform Pull-on Shorts |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | IZOD |
| Style Number | IUFCC55D-250 |
| Material Type | Polycotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys, Men, Unisex-Kids |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | IUFCC55D-250 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 6 Inches |
| Global Trade Identification Number | 00192042846101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form