| Management number | 240447573 | Release Date | 2026/07/16 | List Price | US$29.10 | Model Number | 240447573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman GR906 235/60R16 100H</h2><p><strong>OVERVIEW</strong></p><p>The GR906 from Ironman is an all-season touring tire that's designed for use on coupes, sedans, CUVs, SUVs, and minivans, and features a versatile rubber compound that allows for solid traction in dry, wet, and light winter weather conditions plus lower rolling resistance for better fuel efficiency. A computer optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers, and the GR906's symmetrical tread pattern boosts handling performance while also fending off uneven wear for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | BMW 740 1995-2001; KIA Sportage 2007-2010; Hyundai Tucson 2005-2009; Mercedes-Benz 600 1992-1993; Suzuki Grand Vitara 1999-2005; Lincoln Town Car 1998-2002; Ford Freestar 2004-2007; Mercedes-Benz 400 1992-1993; Suzuki XL7 2002-2006; Mercury Monterey 2004-2007; Mercedes-Benz CL 1998-1999; BMW 750 1995-2001; Mercedes-Benz SL 1994-1995; Oldsmobile Aurora 1995-1999; Cadillac Seville 1998-2002; Mercedes-Benz Metris 2021-2023; Chrysler Town & Country 2011-2011; Chevrolet Blazer 2001-2005; KIA New Sportage 2005-2006; Toyota RAV4 1997-2005; Mercedes-Benz S 1994-1999; GMC Jimmy 2001-2001; Dodge Grand Caravan 2011-2013; Mercedes-Benz 500 1992-1993; Cadillac Eldorado 2000-2002 |
| Tire type | Passenger Car Tires |
| Model | GR906 92606 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form