| Management number | 237260952 | Release Date | 2026/07/10 | List Price | US$36.00 | Model Number | 237260952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Part Number: RV10-26A-0-N-30, RV1026A0N30, RV10-26H-0-N-30, RV1026H0N30 Application: For HydraForce
| ASIN | B0FSDCS7DR |
|---|---|
| Size | 54.47 cubic inches |
| Brand Name | HOLDWELL |
| Unit Count | 1.0 Count |
| Valve Type | Pressure Relief Valve |
| Thread Type | NPT |
| Manufacturer | HOLDWELL |
| Model Number | RV10-26H-0-N-30 RV10-26A-0-N-30 |
| Connector Type | Flanged |
| Item Dimensions | 4.72 x 4.72 x 2.36 inches |
| Number of Ports | 2 |
| Number of Pieces | 1 |
| Included Components | 1x Hydraulic Relief Valve |
| Inlet Connection Type | Flange |
| Outlet Connection Type | NPT |
| Manufacturer Part Number | RV10-26H-0-N-30 RV10-26A-0-N-30 |
| Smart Home Compatibility | Not Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form