| Management number | 236987526 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 236987526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FMF15JD3 |
|---|---|
| Brand | K by Kexin |
| Color | Low Top Black |
| Pattern | Solid |
| Seasons | ALL SEASON |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Aluminum Toe |
| Sport Type | Climbing |
| Strap Type | lace_up |
| Closure Type | Lace-Up |
| Occasion Type | work-utility |
| Sole Material | Non Slip Rubber + EVA |
| Item Type Name | Construction Shoe |
| Outer Material | Water Resistant Upper with KPU structure |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Water Resistant Upper with KPU structure |
| Cushioning Level | Moderate |
| Special Features | Alloy Toe, ESD, Lightweight, Puncture Resistant, Slip Resistant |
| Insole Cushioning | EVA |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form