| Management number | 239302629 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239302629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replaces OE Part Number: 18980-08110, 91980-3X010, 1898008110, 919803X010 Condition: 100% brand new Color: Black Installation: Damaged parts be replaced directly after disassembly Item: 1 Set* Battery Fuse & Positive Battery Terminal
| ASIN | B0DQ81ZFYL |
|---|---|
| Color | Black |
| Model | 18980-08110, 91980-3X010 |
| Wattage | 2400 watts |
| Terminal | Screw |
| Brand Name | Generic |
| Unit Count | 1.0 Count |
| Part Number | 18980-08110, 91980-3X010 |
| Switch Type | Push Button |
| Circuit Type | 1-way |
| Contact Type | Normally Closed |
| Control Type | manual |
| Manufacturer | XiangHeRutTai |
| Actuator Type | Push Button |
| Material Type | Metal |
| Mounting Type | Snap in mount |
| Connector Type | Crimp |
| Control Method | Touch |
| Operation Mode | manual |
| Number of Items | 1 |
| Contact Material | Metal |
| Compatible Devices | Hyundai Elantra, Kia Sedona, Kia Soul, Kia Rio |
| Included Components | Battery Fuse & Positive Battery Terminal |
| Number of Positions | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Passenger Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form